Home

Camion battuto Sfavorevole Amarezza p body mrna Fjord frase piangere

Re-opening the discussion on mRNA decay inside P-bodies |  greenfluorescentblog
Re-opening the discussion on mRNA decay inside P-bodies | greenfluorescentblog

Granules harboring translationally active mRNAs provide a platform for P- body formation following stress. - Abstract - Europe PMC
Granules harboring translationally active mRNAs provide a platform for P- body formation following stress. - Abstract - Europe PMC

Quantitative analysis of mRNA numbers inside P-bodies relative to... |  Download Scientific Diagram
Quantitative analysis of mRNA numbers inside P-bodies relative to... | Download Scientific Diagram

P-body proteins regulate transcriptional rewiring to promote DNA  replication stress resistance | Nature Communications
P-body proteins regulate transcriptional rewiring to promote DNA replication stress resistance | Nature Communications

Figures and data in Context-dependent deposition and regulation of mRNAs in  P-bodies | eLife
Figures and data in Context-dependent deposition and regulation of mRNAs in P-bodies | eLife

P-Body Purification Reveals the Condensation of Repressed mRNA Regulons -  ScienceDirect
P-Body Purification Reveals the Condensation of Repressed mRNA Regulons - ScienceDirect

Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA  Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles
Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles

A model of the possible mRNA transitions among the translating pool,... |  Download Scientific Diagram
A model of the possible mRNA transitions among the translating pool,... | Download Scientific Diagram

Model for a mechanism by which P bodies can influence mRNA degradation... |  Download Scientific Diagram
Model for a mechanism by which P bodies can influence mRNA degradation... | Download Scientific Diagram

Model for how P-body architecture regulates MARF1-mediated mRNA decay.... |  Download Scientific Diagram
Model for how P-body architecture regulates MARF1-mediated mRNA decay.... | Download Scientific Diagram

Processing body (P-body) and its mediators in cancer | Molecular and  Cellular Biochemistry
Processing body (P-body) and its mediators in cancer | Molecular and Cellular Biochemistry

Context-dependent deposition and regulation of mRNAs in P-bodies | eLife
Context-dependent deposition and regulation of mRNAs in P-bodies | eLife

The control of mRNA decapping and P-body formation. | Semantic Scholar
The control of mRNA decapping and P-body formation. | Semantic Scholar

P-Bodies: Composition, Properties, and Functions | Biochemistry
P-Bodies: Composition, Properties, and Functions | Biochemistry

U bodies are cytoplasmic structures that contain uridine-rich small nuclear  ribonucleoproteins and associate with P bodies | PNAS
U bodies are cytoplasmic structures that contain uridine-rich small nuclear ribonucleoproteins and associate with P bodies | PNAS

Ribo-gnome: The Big World of Small RNAs | Science
Ribo-gnome: The Big World of Small RNAs | Science

P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect
P Bodies and the Control of mRNA Translation and Degradation - ScienceDirect

Orchestration of Processing Body Dynamics and mRNA Decay in Arabidopsis  Immunity - ScienceDirect
Orchestration of Processing Body Dynamics and mRNA Decay in Arabidopsis Immunity - ScienceDirect

New Role for α-Synuclein: Stabilizing mRNA in P-Bodies | ALZFORUM
New Role for α-Synuclein: Stabilizing mRNA in P-Bodies | ALZFORUM

Stress granules and P-bodies interplay during stress response. (A)... |  Download Scientific Diagram
Stress granules and P-bodies interplay during stress response. (A)... | Download Scientific Diagram

Snímek 1
Snímek 1

P bodies: at the crossroads of post-transcriptional pathways | Nature  Reviews Molecular Cell Biology
P bodies: at the crossroads of post-transcriptional pathways | Nature Reviews Molecular Cell Biology

P-Bodies: Composition, Properties, and Functions | Biochemistry
P-Bodies: Composition, Properties, and Functions | Biochemistry

The Control of mRNA Decapping and P-Body Formation: Molecular Cell
The Control of mRNA Decapping and P-Body Formation: Molecular Cell

P-Bodies: Composition, Properties, and Functions | Biochemistry
P-Bodies: Composition, Properties, and Functions | Biochemistry

The control of mRNA decapping and P-body formation. | Semantic Scholar
The control of mRNA decapping and P-body formation. | Semantic Scholar

P-Body Purification Reveals the Condensation of Repressed mRNA Regulons. |  Semantic Scholar
P-Body Purification Reveals the Condensation of Repressed mRNA Regulons. | Semantic Scholar